Pricing
Choose a game, format, and entry tier.
The table below is generated from the current SyncX scrim pricing configuration. Entry fees are charged per participating team or slot, and the selected amount is confirmed before payment.
Current formats
6
Starting entry
₹50
Highest configured entry
₹2,500
Scrim entry and prize configuration
Scroll horizontally on smaller screens to view every column.
| Game | Format | Entry tiers | Prize range | Checkout |
|---|---|---|---|---|
| 5v5 Standard | ₹100 to ₹2,500 10 configured tiers | ₹150 to ₹3,750 Winner prize | Select tier | |
| Skirmish 1v1/2v2 | ₹50 to ₹2,000 10 configured tiers | ₹75 to ₹3,200 Winner prize | Select tier | |
| TDM 4v4 | ₹50 to ₹1,200 10 configured tiers | ₹75 to ₹1,800 Winner prize | Select tier | |
| Battle Royale | ₹50 to ₹1,200 10 configured tiers | ₹100 to ₹7,200 Total top-three pool | Select tier | |
| Battle Royale / Classic | ₹50 to ₹1,200 10 configured tiers | ₹100 to ₹4,800 Total top-three pool | Select tier | |
| Clash Squad | ₹50 to ₹1,200 9 configured tiers | ₹75 to ₹1,700 Winner prize | Select tier |
01 · Select
Choose the game page
Open the correct game and select an available mode, slot, and entry amount.
02 · Pay
Continue to UPI payment
Complete the existing UPI flow and attach a readable payment screenshot and reference.
03 · Play
Receive the ticket
SyncX verifies the entry and uses the private ticket for pairing, room details, and updates.
